







































































































































































































Prodotti visti
TRA92056-4-BLUE
Nuovo prodotto
DISPONIBILE
Attenzione: Ultimi articoli in magazzino!
Disponibile dal:

Traxxas TRX-4 Chevrolet K10 1979 TQi 1/10 RTR (Blue)
Destinatario :
* Campi richiesti
o Annulla
Traxxas eleva l'avventura in scala con la Chevrolet® K4 High Trail Edition TRX-10® sollevata. Grazie al kit di sollevamento a braccio lungo installato in fabbrica e ai pneumatici sovradimensionati, la carrozzeria replica K10 altamente dettagliata è più alta di oltre un pollice rispetto al nostro TRX-4 standard. Il passo allungato della K10 migliora ulteriormente le già leggendarie capacità off-road della TRX-4 per un divertimento ancora maggiore sui sentieri. Il TRX-4 High Trail Edition è il veicolo perfetto per il pilota che vuole tutto: capacità estreme su tutti i terreni, look mozzafiato in scala e durata Traxxas-Tough™.
| Length: | 22.20 inches (563 mm) |
|---|---|
| Front Track: | 10.60 inches (270 mm) |
| Rear Track: | 10.60 inches (270 mm) |
| Center Ground Clearance: | 4 inches (99 mm) |
| Weight (w/o battery): | 7.38 pounds (3.35 kg) |
| Height (overall): | 10.89 inches (277 mm) |
| Wheelbase: | 13.23 inches (336 mm) |
| Approach Angle: | 70° |
| Departure Angle: | 52° |
| Breakover Angle: | 67° |
| Front Shock Length: | 4.33 inches (110 mm) |
| Rear Shock Length: | 4.33 inches (110 mm) |
| Front Wheels: | 2.2″ x 1.34″ (56 x 34 mm) |
| Rear Wheels: | 2.2″ x 1.34″ (56 x 34 mm) |
| Front Tires: | 5.3″ x 2.14″ (135 x 54 mm) |
| Rear Tires: | 5.3″ x 2.14″ (135 x 54 mm) |
| Hex Size: | 12 mm |
| Speed Control: | XL-5™ HV |
| Motor (electric): | 21T reverse rotation |
| Transmission: | 2-speed high/low, remote shifting |
| Gear Pitch: | 32 pitch |
| Differential Type: | 4 gear, remote locking |
| Chassis Structure / Material: | Steel ladder frame with Nylon composite crossmembers |
| Brake Type: | Electronic “Hill Hold” |
| Drive System: | Shaft driven 4WD |
| Steering: | Chassis mounted servo |
| Servo: | 2075X metal gear |
| Transmitter: | TQi™ 2.4 GHz 4-channel transmitter |
| Receiver: | 6533 |
| Skill Level: | 1 |
| Battery Tray: | 159 L x 47 W x 23/26 mm H |
| Type: | High-torque brushed motor |
|---|---|
| Size: | 550 |
| Weight: | 13.76 ounces (390 g) |
| Length: | 3.071″ (78 mm) overall length, 2.25″ (57 mm) can length, 1.532″ (39 mm diameter) |
| Turns: | 21T reverse rotation |
| Voltage: | 16.8 volts |
| Input Voltage: | 6–7 cells NiMH, 2–3s LiPo |
|---|---|
| Case Size: | 1.23″ W x 2.18″ D x 1.04″ H |
| Weight: | 2.6 ounces (74 g) |
| Motor Limit: | 21-turns (550 size) |
| On Resistance Forward: | 0.004 ohms |
| On Resistance Reverse: | 0.004 ohms |
| Peak Current - Forward: | 100 amps |
| Peak Current - Reverse: | 100 amps |
| Braking Current: | 60 amps |
| Continuous Current: | 18 amps |
| BEC Voltage: | 6.0 volts |
| Corrente BEC: | 1 ampere |
| Cavo di alimentazione: | Calibro 14 / 5" |
| Cavo di cablaggio di ingresso: | Calibro 26 / 14,5" |
| Tipo di transistor: | MOSFET |
| Frequenza PWM: | 1700 Hz |
| Rilevamento di bassa tensione (LVD): | Indicatori a 2 stadi, commutabili (acceso o spento) |
| Protezione termica: | Arresto termico |
| Selezione del profilo: |
|
| Configurazione con un solo pulsante: | Traxxas EZ-Set® |
| *Brevettato | |
